Blitz - Club d'echecs de Montreal - 2002.06.14

                              1 2 3 4 5 6 7 8 9 0 1 2 3 4 5
1   Mikanovic,Goran    2491   * 1 1 1 1 0 1 1 1 1 1 1 1 1 1  13.0/14
2   Trinh,Tri Bao      2256   0 * 0 1 1 1 ½ 1 1 1 1 1 1 1 1  11.5/14
3   Bolduc,Steve       2290   0 1 * 1 0 1 1 1 1 0 1 1 1 1 1  11.0/14
4   Hebert,Jean        2522   0 0 0 * 1 1 1 1 1 1 1 1 1 1 1  11.0/14
5   Chabot,Roland      2220   0 0 1 0 * 1 1 1 1 1 1 1 0 1 1  10.0/14
6   Balogh,Alex        2071   1 0 0 0 0 * 1 0 1 1 1 1 1 1 1   9.0/14
7   Sakre,Wissam       1981   0 ½ 0 0 0 0 * 0 1 1 1 1 1 1 1   7.5/14
8   Jutras,Marc-Andre  1957   0 0 0 0 0 1 1 * 0 1 0 1 1 1 1   7.0/14
9   Cornelio,Charles   1880   0 0 0 0 0 0 0 1 * 1 1 1 1 1 1   7.0/14
10  Chirito,Edward     1799   0 0 1 0 0 0 0 0 0 * 1 1 0 1 0   4.0/14
11  Mathews,Theo       1791   0 0 0 0 0 0 0 1 0 0 * ½ 1 0 1   3.5/14
12  Lamarche,Andre     1851   0 0 0 0 0 0 0 0 0 0 ½ * 1 1 1   3.5/14
13  Bolduc,Rene        1723   0 0 0 0 1 0 0 0 0 1 0 0 * 0 1   3.0/14
14  Steinberg,Ellis    1649   0 0 0 0 0 0 0 0 0 0 1 0 1 * 0   2.0/14
15  Gauthier,Denis     1581   0 0 0 0 0 0 0 0 0 1 0 0 0 1 *   2.0/14


This page was served out by ZBSoft's ZBServer Pro