Blitz - Club d'echecs de Montreal - 2002.02.15

                              1  2  3  4  5  6  7  8  9  0  1
1   Levtchouk,George   2372   ** 11 1½ 11 10 11 11 11 11 11 11  18.5/20
2   Kayembe,Doris      2156   00 ** ½1 11 11 11 11 10 11 11 11  16.5/20
3   Chabot,Roland      2275   0½ ½0 ** 11 11 11 11 1½ 11 11 11  16.5/20
4   Lamarche,Andre     1844   00 00 00 ** 11 10 10 11 10 11 11  11.0/20
5   Chirito,Edward     1735   01 00 00 00 ** 10 10 1½ 11 11 11  10.5/20
6   Leclair,Hughes     1698   00 00 00 01 01 ** 01 11 10 10 11   9.0/20
7   Yevsyutin,Oleksiy  1687   00 00 00 01 01 10 ** 10 10 11 11   9.0/20
8   Steinberg,Ellis    1607   00 01 0½ 00 0½ 00 01 ** 11 10 11   8.0/20
9   Tempesta,Pierre    1625   00 00 00 01 00 01 01 00 ** 11 11   7.0/20
10  Lescarbeau,Martin  1402   00 00 00 00 00 01 00 01 00 ** 11   4.0/20
11  Michaud,Alexandre  1286   00 00 00 00 00 00 00 00 00 00 **   0.0/20


This page was served out by ZBSoft's ZBServer Pro