Blitz - Club d'echecs de Montreal - 2001.10.05

                                 1 2 3 4 5 6 7 8 9 0 1 2 3 4
1   Gravel,Simon          2371   * 1 0 1 1 1 1 1 1 1 1 1 1 1  12.0/13
2   Hua,Lefong            2502   0 * 1 1 1 1 1 1 1 1 1 1 1 1  12.0/13
3   Bolduc,Steve          2282   1 0 * ½ ½ 1 1 1 1 1 1 1 1 1  11.0/13
4   Tessier,Olivier       2247   0 0 ½ * ½ 1 ½ 1 1 1 1 1 1 1   9.5/13
5   Pnevmonidis,Pantelis  2259   0 0 ½ ½ * 0 1 ½ 1 1 1 1 1 1   8.5/13
6   Collette,Dominique    2087   0 0 0 0 1 * 0 1 1 1 1 1 1 1   8.0/13
7   Balogh,Alex           2036   0 0 0 ½ 0 1 * 0 1 1 1 1 1 1   7.5/13
8   Pitre,Francois        2002   0 0 0 0 ½ 0 1 * 0 1 1 1 1 1   6.5/13
9   Mathews,Theo          1670   0 0 0 0 0 0 0 1 * 0 0 1 1 1   4.0/13
10  Lalonde,Paul          1782   0 0 0 0 0 0 0 0 1 * 1 0 1 1   4.0/13
11  Santafosta,Juan       1436   0 0 0 0 0 0 0 0 1 0 * 1 0 1   3.0/13
12  Bolduc,Rene           1685   0 0 0 0 0 0 0 0 0 1 0 * 1 1   3.0/13
13  Steinberg,Ellis       1455   0 0 0 0 0 0 0 0 0 0 1 0 * 1   2.0/13
14  Glass,Michael         1342   0 0 0 0 0 0 0 0 0 0 0 0 0 *   0.0/13


This page was served out by ZBSoft's ZBServer Pro