Blitz - Club d'echecs de Montreal - 2001.08.31

                                 1  2  3  4  5  6  7  8  9  0  1  2
1   Laurin,Guy            2342   ** 1½ 11 ½0 1½ 11 11 11 11 11 11 ++  19.5/22
2   Pnevmonidis,Pantelis  2345   0½ ** 10 1½ 11 11 11 11 ++ 11 11 11  19.0/22
3   Bolduc,Steve          2313   00 01 ** 10 11 11 11 ++ 11 11 11 11  18.0/22
4   Gulko,Andrei          2269   ½1 0½ 01 ** 10 11 1½ 1½ 11 11 11 11  17.0/22
5   Lampersberger,Bernar  2086   0½ 00 00 01 ** 10 11 11 ++ 10 11 11  13.5/22
6   Simard,Francois       1775   00 00 00 00 01 ** ½0 10 ++ 11 11 11  10.5/22
7   Bolduc,Rene           1871   00 00 00 0½ 00 ½1 ** ++ 10 0½ 11 11   9.5/22
8   Balogh,Alex           1955   00 00 -- 0½ 00 01 -- ** 10 11 11 ++   8.5/18
9   Kayembe,Doris         2005   00 -- 00 00 -- -- 01 01 ** 11 11 11   8.0/16
10  Chagnon,Francois      1618   00 00 00 00 01 00 1½ 00 00 ** 00 ++   4.5/22
11  Steinberg,Ellis       1572   00 00 00 00 00 00 00 00 00 11 ** ++   4.0/22
12  Escarbeau,Martin      1364   -- 00 00 00 00 00 00 -- 00 -- -- **   0.0/14


This page was served out by ZBSoft's ZBServer Pro