Blitz Club d'echecs de Montreal  2001.06.29

                                 1  2  3  4  5  6  7  8  9
1   Pnevmonidis,Pantelis  2286   ** 10 10 11 11 11 1½ 11 11  13.5/16
2   Bolduc,Steve          2338   01 ** 10 11 10 11 11 11 11  13.0/16
3   Gravel,Simon          2267   01 01 ** ½0 11 11 11 11 11  12.5/16
4   Balogh,Alex           2080   00 00 ½1 ** 10 11 11 11 11  10.5/16
5   Kayembe,Doris         2042   00 01 00 01 ** 11 11 11 11  10.0/16
6   Obactel,Jacques       1734   00 00 00 00 00 ** ++ 1½ 11   5.5/16
7   Jacques,Simon         1644   0½ 00 00 00 00 -- ** 10 11   3.5/14
8   Godin,Patrick         1529   00 00 00 00 00 0½ 01 ** 10   2.5/16
9   Bourgeois,Andre       1456   00 00 00 00 00 00 00 01 **   1.0/16


This page was served out by ZBSoft's ZBServer Pro