Blitz - Club d'echecs de Montreal - 2002.08.09

                              1  2  3  4  5  6  7  8  9  0  1  2
1   Hua,Lefong         2549   ** 10 11 10 11 11 11 11 11 11 11 11  20.0/22
2   Mikanovic,Goran    2533   01 ** 11 10 1½ 11 11 11 11 11 11 11  19.5/22
3   Balogh,Alex        2195   00 00 ** 11 11 10 11 10 11 11 11 11  16.0/22
4   Kayembe,Doris      2114   01 01 00 ** 10 10 11 11 1½ 1½ 11 11  15.0/22
5   Sakre,Wissam       2013   00 0½ 00 01 ** 10 10 11 11 11 11 11  13.5/22
6   Jutras,Marc-Andre  1921   00 00 01 01 01 ** 11 11 1½ 10 ½0 11  12.0/22
7   Desgrosbois,Shawn  1760   00 00 00 00 01 00 ** 10 11 10 10 11   8.0/22
8   Charron,Guillaume  1694   00 00 01 00 00 00 01 ** 01 10 10 11   7.0/22
9   Bolduc,Rene        1708   00 00 00 0½ 00 0½ 00 10 ** 10 11 11   7.0/22
10  Chirito,Edward     1676   00 00 00 0½ 00 01 01 01 01 ** 11 00   6.5/22
11  Gauthier,Denis     1582   00 00 00 00 00 ½1 01 01 00 00 ** 10   4.5/22
12  Bergeron,Andre     1405   00 00 00 00 00 00 00 00 00 11 01 **   3.0/22


This page was served out by ZBSoft's ZBServer Pro