Blitz - Club d'echecs de Montreal - 2002.05.03

                                1 2 3 4 5 6 7 8 9 0 1 2 3 4 5 6
1   Mikanovic,Goran      2397   * 1 1 0 1 1 1 1 1 1 1 1 1 1 1 1  14.0/15
2   Khodjimatov,Sherzod  2056   0 * 1 1 1 1 1 1 0 1 0 1 1 1 1 1  12.0/15
3   Lamarche,Andre       1950   0 0 * 1 1 1 1 1 0 1 1 1 1 1 1 1  12.0/15
4   Balogh,Alex          2045   1 0 0 * 0 1 1 1 1 1 1 1 1 1 1 1  12.0/15
5   Trinh,Tri Bao        2103   0 0 0 1 * 1 1 1 1 1 1 1 1 1 1 1  12.0/15
6   Sakre,Wissam         2011   0 0 0 0 0 * 1 1 1 1 1 1 1 1 1 1  10.0/15
7   Libersan,Mattieu     1848   0 0 0 0 0 0 * 1 1 0 1 1 1 1 1 1   8.0/15
8   Bolduc,Rene          1824   0 0 0 0 0 0 0 * 1 1 1 1 1 1 1 1   8.0/15
9   Testud,Philippe      1776   0 1 1 0 0 0 0 0 * 0 1 1 1 0 1 1   7.0/15
10  Santafosta,Juan      1701   0 0 0 0 0 0 1 0 1 * 1 0 ½ 1 1 1   6.5/15
11  Steinberg,Ellis      1605   0 1 0 0 0 0 0 0 0 0 * 1 1 1 0 1   5.0/15
12  Gauthier,Denis       1494   0 0 0 0 0 0 0 0 0 1 0 * 1 1 ½ 1   4.5/15
13  Leclair,Hughes       1620   0 0 0 0 0 0 0 0 0 ½ 0 0 * 1 1 1   3.5/15
14  Deshetres,Michel     1603   0 0 0 0 0 0 0 0 1 0 0 0 0 * 1 1   3.0/15
15  Tremblay,Alexandre   1431   0 0 0 0 0 0 0 0 0 0 1 ½ 0 0 * 0   1.5/15
16  Duke,Peter           1331   0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 *   1.0/15


This page was served out by ZBSoft's ZBServer Pro