Blitz - Club d'echecs de Montreal - 2002.02.22

                               1 2 3 4 5 6 7 8 9 0 1 2 3 4
1   Hebert,Jean         2562   * 1 1 1 1 1 1 1 1 1 1 1 1 1  13.0/13
2   Soudre,Nicolas      2323   0 * 1 1 1 1 1 1 ½ 1 1 1 1 1  11.5/13
3   Bolduc,Steve        2228   0 0 * 1 1 1 1 1 1 1 1 1 1 1  11.0/13
4   Kayembe,Doris       2149   0 0 0 * ½ 1 1 0 1 1 1 1 1 1   8.5/13
5   Trinh,Tri Bao       2093   0 0 0 ½ * 0 1 0 1 1 1 1 1 1   7.5/13
6   Fournelle,Sylvain   1927   0 0 0 0 1 * 0 1 1 1 1 1 0 1   7.0/13
7   Lamarche,Andre      1881   0 0 0 0 0 1 * 1 1 0 1 1 1 1   7.0/13
8   Abi-Ayad,Zohayr     1797   0 0 0 1 1 0 0 * 0 1 0 0 1 1   5.0/13
9   Pitre,Francois      1861   0 ½ 0 0 0 0 0 1 * 0 1 1 1 0   4.5/13
10  Steinberg,Ellis     1620   0 0 0 0 0 0 1 0 1 * 1 0 0 1   4.0/13
11  Tempesta,Pierre     1633   0 0 0 0 0 0 0 1 0 0 * 1 1 1   4.0/13
12  Leclair,Hughes      1684   0 0 0 0 0 0 0 1 0 1 0 * 1 1   4.0/13
13  Lescarbeau,Martin   1442   0 0 0 0 0 1 0 0 0 1 0 0 * 1   3.0/13
14  Tremblay,Alexandre  1231   0 0 0 0 0 0 0 0 1 0 0 0 0 *   1.0/13


This page was served out by ZBSoft's ZBServer Pro