Blitz - Club d'echecs de Montreal - 2002.02.08

                               1  2  3  4  5  6  7  8  9
1   Hua,Lefong          2514   ** 1½ 11 11 11 11 11 11 11  15.5/16
2   Kayembe,Doris       2134   0½ ** 11 11 11 10 11 11 11  13.5/16
3   Ioutsis,Denis       1848   00 00 ** 10 11 11 10 11 11  10.0/16
4   Abi-Ayad,Zohayr     1813   00 00 01 ** 01 10 10 11 11   8.0/16
5   Manker,Brian        1802   00 00 00 10 ** 10 11 11 11   8.0/16
6   Lamarche,Andre      1874   00 01 00 01 01 ** 10 1½ 11   7.5/16
7   Tempesta,Pierre     1681   00 00 01 01 00 01 ** 11 10   6.0/16
8   Steinberg,Ellis     1493   00 00 00 00 00 0½ 00 ** 11   2.5/16
9   Tremblay,Alexandre  1217   00 00 00 00 00 00 01 00 **   1.0/16


This page was served out by ZBSoft's ZBServer Pro
This page was served out by ZBSoft's ZBServer Pro