Blitz - Club d'echecs de Montreal - 2001.09.29

                                 1  2  3  4  5  6  7
1   Hua,Lefong            2493   ** 1½ 11 11 11 11 11  11.5/12
2   Pnevmonidis,Pantelis  2329   0½ ** 1½ 10 11 11 11   9.0/12
3   Balogh,Alex           1959   00 0½ ** 11 11 11 11   8.5/12
4   Libersan,Thierry      2129   00 01 00 ** 11 11 11   7.0/12
5   Bolduc,Rene           1724   00 00 00 00 ** 11 10   3.0/12
6   Steinberg,Ellis       1460   00 00 00 00 00 ** 11   2.0/12
7   Rouleau,Pascal        1386   00 00 00 00 01 00 **   1.0/12


This page was served out by ZBSoft's ZBServer Pro